
UNDER FIVES ACTIVITIES
| ACTIVITY | DAY | TIME | PRICE |
| Spring ‘n’ Jump | Tuesday | 9.30-10.15pm | £2.60 |
| Mini Gym | Wednesday | 10.45-11.30am | £2.60 |
| Open Trampolining | Wednesday | 1.15-2.05pm | £2.60 |
| Mini Movers | Thursday | 11.15-12.00pm | £2.60 |
| Soccer Starters | Thursday | 2.00-2.55pm | £2.60 |
| Adult & Under 4½ Yrs Swim Session | Tuesday | 9.30-10.30am | £2.60 |
| Adult & Under 4½ Yrs Swim Session | Friday | 1.30-2.30pm | £2.60 |
| Discount available on selected pre-school swimming lessons (limited places available) |
ACTIVITIES 5+ YEARS
| ACTIVITY | PRICE |
| Junior Swimming | £1.90 |
| Zone Gym (8-13 years) | £2.40 |
| One pupil to one teacher swimming lessons (times by arrangement) | £12.50 |
| Discount available on selected junior swimming lessons (limited places available) |
ADULTS
| ACTIVITY | PRICE |
| Adult Swimming | £2.50 |
| Gym | £3.60 |
| Gym Induction | £3.60 |
| Gym, Swim & Spa (weekdays 9.00am-4.00pm / Weekends all day) | £4.20 |
| Discount available on selected adult swimming lessons (limited places available) |
Exercise Classes (See Class Timetable for Days & Times)
| ACTIVITY | PRICE |
| Active Backs | £2.80 |
| Functional Fitness | £2.80 |
| Health Circuits | £2.80 |
| Hydro Active Level 1 & 2 | £2.80 |
| Hydro Circuits | £2.80 |
| Well Fit | £2.80 |
| Mobilise | £2.80 |
Exercise Classes
Class timetable Monday 2 April - Sunday 1 July 2012 (classes could be subject to change)
| ACTIVITY | DAY | TIME | PRICE |
| Aerotone | Monday | 9.15-10.00am | £3.15 |
| Spinning | Monday | 10.05-10.35am | £2.50 |
| Spinning | Monday | 1.00-1.30pm | £2.50 |
| Legs, Bums & Tums | Monday | 5.30-6.25pm | £3.15 |
| Functional Pilates | Monday | 8.30-9.25pm | £3.15 |
| Deep Water Aqua | Tuesday | 10.45-11.40am | £3.15 |
| BodyBalance | Tuesday | 11.15-12.10pm | £3.30 |
| BodyCombat | Tuesday | 7.00-7.55pm | £3.30 |
| Legs, Bums & Tums | Tuesday | 7.30-8.25pm | £3.15 |
| Spinning | Tuesday | 7.35-8.05pm | £2.50 |
| Starter Circuits | Tuesday | 8.00-8.55pm | £3.15 |
| Hatha Yoga | Tuesday | 8.30-9.25pm | £3.15 |
| Spinning | Wednesday | 7.30-8.00am | £2.50 |
| Deep Water Aqua | Wednesday | 10.45-11.40am | £3.15 |
| Spinning | Wednesday | 1.00-1.30pm | £2.50 |
| Athletic Conditioning | Wednesday | 6.00-6.55pm | £3.15 |
| Spinning | Wednesday | 7.45-8.30pm | £2.50 |
| Circuits | Wednesday | 8.00-8.55pm | £3.15 |
| IHatha Yoga | Wednesday | 8.30-10.00pm | £4.75 |
| Body Conditioning | Thursday | 7.15-8.00am | £3.15 |
| Deep Water Aqua | Thursday | 7.30-8.25am | £3.15 |
| Spinning | Thursday | 10.05-10.35am | £2.50 |
| Pilates | Thursday | 11.15-12.10pm | £3.15 |
| Spinning | Thursday | 1.00-1.30pm | £2.50 |
| BodyCombat | Thursday | 7.00-7.55pm | £3.30 |
| BodyBalance | Thursday | 7.00-7.55pm | £3.30 |
| Starter Circuits | Thursday | 8.00-8.55pm | £3.15 |
| Spinning | Friday | 7.30-8.00am | £2.50 |
| Legs, Bums & Tums | Friday | 9.15-10.00am | £3.15 |
| Spinning | Friday | 10.05-10.35am | £2.50 |
| Deep Water Aqua | Friday | 10.45-11.40am | £3.15 |
| Legs, Bums & Tums | Friday | 5.30-6.25pm | £3.15 |
| Spinning | Saturday | 11.05-11.35am | £2.50 |
| BodyPump | Saturday | 12.05-1.00pm | £3.30 |
| Spinning | Sunday | 9.00-9.30am | £2.50 |
| Legs, Bums & Tums | Sunday | 11.00-11.55am | £3.15 |
| Hatha Yoga | Sunday | 5.00-6.30pm | £4.75 |
BH Live is a Company Limited by Guarantee and registered Charity. Charity No: 1138311. Company No: 07092112. VAT Reg No: 108 2248 37.
BH Live (Enterprises) Ltd, is a Private Company Limited by Shares and a wholly owned subsidiary of BH Live. Company No: 07175626.
Registered Office: Bournemouth International Centre, Exeter Road, Bournemouth, BH2 5BH. Registered in England and Wales